<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PIPE UP Network</title>
	<atom:link href="http://pipe-up.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://pipe-up.net</link>
	<description>Did you know that there is a tar sands pipeline already operating in BC?</description>
	<lastBuildDate>Thu, 16 May 2013 19:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pipe-up.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/49183c50a8ef3bce15cae0a1fd1f5408?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>PIPE UP Network</title>
		<link>http://pipe-up.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pipe-up.net/osd.xml" title="PIPE UP Network" />
	<atom:link rel='hub' href='http://pipe-up.net/?pushpress=hub'/>
		<item>
		<title>Bales cheered for pipeline stance</title>
		<link>http://pipe-up.net/2013/05/16/bales-cheered-for-pipeline-stance/</link>
		<comments>http://pipe-up.net/2013/05/16/bales-cheered-for-pipeline-stance/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:54:30 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Abbotsford]]></category>
		<category><![CDATA[Arkansas Oil Spill]]></category>
		<category><![CDATA[Chilliwack]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Kalamazoo spill]]></category>
		<category><![CDATA[kinder morgan pipeline]]></category>
		<category><![CDATA[Pipe Up Network]]></category>
		<category><![CDATA[pipeline spill]]></category>
		<category><![CDATA[Trans mountain pipeline]]></category>

		<guid isPermaLink="false">http://pipe-up.net/?p=1938</guid>
		<description><![CDATA[Chilliwack Progress - Letters to the Editor Published: May 16, 2013 10:00 AM  Updated: May 16, 2013 10:57 AM I would like to commend FVRD director Wendy Bales for her courage to stand apart from her colleagues and oppose the proposed expansion of the Kinder Morgan pipeline. The existing pipeline has been a concern of mine for some time. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pipe-up.net&#038;blog=36726190&#038;post=1938&#038;subd=pipeupnetwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pipe-up.net/2013/05/16/bales-cheered-for-pipeline-stance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f7fcc39c18ed04249e99ebde6d5105e8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rickbasset</media:title>
		</media:content>

		<media:content url="http://pipeupnetwork.files.wordpress.com/2013/02/oil.jpg" medium="image">
			<media:title type="html">oil</media:title>
		</media:content>
	</item>
		<item>
		<title>30 Toxic Chemicals Found at Exxon Pipeline Spill Site in Arkansas</title>
		<link>http://pipe-up.net/2013/05/13/30-toxic-chemicals-found-at-exxon-pipeline-spill-site-in-arkansas/</link>
		<comments>http://pipe-up.net/2013/05/13/30-toxic-chemicals-found-at-exxon-pipeline-spill-site-in-arkansas/#comments</comments>
		<pubDate>Mon, 13 May 2013 04:46:05 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arkansas Oil Spill]]></category>
		<category><![CDATA[Arkansas Oil Spill Health]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[Kalamazoo spill]]></category>
		<category><![CDATA[kinder morgan pipeline]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[Trans mountain pipeline]]></category>

		<guid isPermaLink="false">http://pipe-up.net/?p=1935</guid>
		<description><![CDATA[When half a million gallons of tar sands oil spilled into an Arkansas community in March, it released 30 toxic chemicals into the air that may impact human health. “Each of the thirty hydrocarbons measured in the Mayflower release is a toxic chemical on its own and may pose a threat to human health depending [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pipe-up.net&#038;blog=36726190&#038;post=1935&#038;subd=pipeupnetwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pipe-up.net/2013/05/13/30-toxic-chemicals-found-at-exxon-pipeline-spill-site-in-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f7fcc39c18ed04249e99ebde6d5105e8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rickbasset</media:title>
		</media:content>

		<media:content url="http://pipeupnetwork.files.wordpress.com/2013/04/oil-spill-faulkner-county-arkansas3.jpg" medium="image">
			<media:title type="html">oil spill Faulkner County Arkansas3</media:title>
		</media:content>
	</item>
		<item>
		<title>PIPE UP NETWORK PULLS TOGETHER SCORE CARDS FOR LOWER MAINLAND CANDIDATES</title>
		<link>http://pipe-up.net/2013/05/10/pipe-up-network-pulls-together-score-cards-for-lower-mainland-candidates/</link>
		<comments>http://pipe-up.net/2013/05/10/pipe-up-network-pulls-together-score-cards-for-lower-mainland-candidates/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:35:12 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://pipe-up.net/?p=1928</guid>
		<description><![CDATA[Election hopefuls receive rating based on their response to Kinder Morgan pipeline concerns Lowermainland, BC &#8211; With less than a week left until election day, the PIPE UP Network has pulled together score cards on the positions of the candidates in numerous ridings between Hope and Langley on the controversial Kinder Morgan Trans Mountain pipeline [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pipe-up.net&#038;blog=36726190&#038;post=1928&#038;subd=pipeupnetwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pipe-up.net/2013/05/10/pipe-up-network-pulls-together-score-cards-for-lower-mainland-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f7fcc39c18ed04249e99ebde6d5105e8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rickbasset</media:title>
		</media:content>

		<media:content url="http://pipeupnetwork.files.wordpress.com/2013/05/report-card1.jpg" medium="image">
			<media:title type="html">report-card</media:title>
		</media:content>
	</item>
		<item>
		<title>BC Political Parties Pipeline Report card</title>
		<link>http://pipe-up.net/2013/05/10/bc-political-parties-pipeline-report-card/</link>
		<comments>http://pipe-up.net/2013/05/10/bc-political-parties-pipeline-report-card/#comments</comments>
		<pubDate>Fri, 10 May 2013 04:26:29 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://pipe-up.net/?p=1903</guid>
		<description><![CDATA[PIPE UP Score Cards &#8211; CHILLIWACK RIDINGS (PDF) PIPE UP Score Cards &#8211; ABBOTSFORD RIDINGS (PDF) PIPE UP Score Cards &#8211; LANGLEY RIDINGS (PDF) Click image below for larger version of provincial parties score card<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pipe-up.net&#038;blog=36726190&#038;post=1903&#038;subd=pipeupnetwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pipe-up.net/2013/05/10/bc-political-parties-pipeline-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f7fcc39c18ed04249e99ebde6d5105e8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rickbasset</media:title>
		</media:content>

		<media:content url="http://pipeupnetwork.files.wordpress.com/2013/05/provincial-parties-scorecard2.png" medium="image">
			<media:title type="html">P</media:title>
		</media:content>
	</item>
		<item>
		<title>Tell Your Candidates NO to Kinder Morgan&#8217;s Trans Mountain Expansion!</title>
		<link>http://pipe-up.net/2013/05/09/tell-your-candidates-no-to-kinder-morgans-trans-mountain-expansion/</link>
		<comments>http://pipe-up.net/2013/05/09/tell-your-candidates-no-to-kinder-morgans-trans-mountain-expansion/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:46:59 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Videos & Trailers]]></category>
		<category><![CDATA[Trans mountain pipeline]]></category>
		<category><![CDATA[Pipe Up Network]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[pipeline spill]]></category>
		<category><![CDATA[Burnaby]]></category>
		<category><![CDATA[oil tankers]]></category>
		<category><![CDATA[Abbotsford]]></category>
		<category><![CDATA[Chilliwack]]></category>
		<category><![CDATA[Langley]]></category>
		<category><![CDATA[kinder morgan pipeline]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[No Tankers BC]]></category>
		<category><![CDATA[BC election]]></category>

		<guid isPermaLink="false">http://pipe-up.net/?p=1899</guid>
		<description><![CDATA[Tagged: Abbotsford, BC election, bitumen, Burnaby, Chilliwack, Hope, kinder morgan pipeline, Langley, No Tankers BC, oil tankers, Pipe Up Network, pipeline spill, Surrey, Trans mountain pipeline, Vancouver<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pipe-up.net&#038;blog=36726190&#038;post=1899&#038;subd=pipeupnetwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pipe-up.net/2013/05/09/tell-your-candidates-no-to-kinder-morgans-trans-mountain-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f7fcc39c18ed04249e99ebde6d5105e8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rickbasset</media:title>
		</media:content>
	</item>
		<item>
		<title>Kinder Morgan’s pipeline clearcut angers river valley residents</title>
		<link>http://pipe-up.net/2013/05/09/kinder-morgans-pipeline-clearcut-angers-river-valley-residents/</link>
		<comments>http://pipe-up.net/2013/05/09/kinder-morgans-pipeline-clearcut-angers-river-valley-residents/#comments</comments>
		<pubDate>Thu, 09 May 2013 04:27:43 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[kinder morgan]]></category>
		<category><![CDATA[kinder morgan pipeline]]></category>
		<category><![CDATA[Pipe Up Network]]></category>
		<category><![CDATA[Trans mountain pipeline]]></category>

		<guid isPermaLink="false">http://pipe-up.net/?p=1894</guid>
		<description><![CDATA[BY PAULA SIMONS, EDMONTON JOURNAL MAY 8, 2013 8:29 PM Wolf Willow residents Courtney Bowlen (left) and Diana Winnitoy are unhappy Kinder Morgan has knocked down trees by a pipeline right of way in their neighbourhood in Edmonton, May 7, 2013. Photograph by: Bruce Edwards EDMONTON &#8211; Enjoy the Trails,” reads a city sign along [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pipe-up.net&#038;blog=36726190&#038;post=1894&#038;subd=pipeupnetwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pipe-up.net/2013/05/09/kinder-morgans-pipeline-clearcut-angers-river-valley-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f7fcc39c18ed04249e99ebde6d5105e8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rickbasset</media:title>
		</media:content>

		<media:content url="http://pipeupnetwork.files.wordpress.com/2013/05/wolfwillow-kinder-morgan1.jpg" medium="image">
			<media:title type="html">wolfwillow kinder morgan</media:title>
		</media:content>
	</item>
		<item>
		<title>The smart money is on renewable energy</title>
		<link>http://pipe-up.net/2013/05/03/the-smart-money-is-on-renewable-energy/</link>
		<comments>http://pipe-up.net/2013/05/03/the-smart-money-is-on-renewable-energy/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:24:04 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Alternative Energy News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://pipe-up.net/?p=1888</guid>
		<description><![CDATA[By Tim McDonnell Fossil fuel cheerleaders take note: Renewable energy ain’t going nowhere — and it may prove to be the better bet in the long run.By 2030, renewables will account for 70 percent of new power supply worldwide, according to projections released Monday from Bloomberg New Energy Finance. Bloomberg analysts examined gas prices, carbon prices, the dwindling price of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pipe-up.net&#038;blog=36726190&#038;post=1888&#038;subd=pipeupnetwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pipe-up.net/2013/05/03/the-smart-money-is-on-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f7fcc39c18ed04249e99ebde6d5105e8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rickbasset</media:title>
		</media:content>

		<media:content url="http://pipeupnetwork.files.wordpress.com/2012/10/solarcity-hickam-photo-e1345788170167.jpg" medium="image">
			<media:title type="html">Clean Energy Stimulus? Third-Party-Owned Solar PV Has Added $1 Billion to California’s Economy</media:title>
		</media:content>

		<media:content url="http://grist.files.wordpress.com/2013/04/bnef-new-mj.jpg?w=470&#38;h=345" medium="image">
			<media:title type="html">BNEF-new-MJ</media:title>
		</media:content>
	</item>
		<item>
		<title>Do we want a pipeline through our wetlands?</title>
		<link>http://pipe-up.net/2013/05/02/do-we-want-a-pipeline-through-our-wetlands/</link>
		<comments>http://pipe-up.net/2013/05/02/do-we-want-a-pipeline-through-our-wetlands/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:10:11 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Abbotsford]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[Chilliwack]]></category>
		<category><![CDATA[dilbit]]></category>
		<category><![CDATA[Fraser Valley Regional District]]></category>
		<category><![CDATA[FVRD]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[kinder morgan pipeline]]></category>
		<category><![CDATA[oil spills]]></category>
		<category><![CDATA[Pipe Up Network]]></category>
		<category><![CDATA[pipeline spill]]></category>
		<category><![CDATA[Trans mountain pipeline]]></category>

		<guid isPermaLink="false">http://pipe-up.net/?p=1884</guid>
		<description><![CDATA[THE ABBOTSFORD TIMES &#8211; MAY 2, 2013  Editor, the Times: Until recently I was unaware of Cheam Lake Wetlands Regional Park. I learned of its existence at the same time I learned that Kinder Morgan wants to punch its pipeline through the wetlands. Even more surprising to me was the Fraser Valley Regional District vote [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pipe-up.net&#038;blog=36726190&#038;post=1884&#038;subd=pipeupnetwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pipe-up.net/2013/05/02/do-we-want-a-pipeline-through-our-wetlands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f7fcc39c18ed04249e99ebde6d5105e8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rickbasset</media:title>
		</media:content>

		<media:content url="http://pipeupnetwork.files.wordpress.com/2013/05/cheam-lake-wetlands-0.jpg" medium="image">
			<media:title type="html">cheam-lake-wetlands-0</media:title>
		</media:content>
	</item>
		<item>
		<title>Exxon Pegasus Pipeline Leaks Again</title>
		<link>http://pipe-up.net/2013/05/01/exxon-pegasus-pipeline-leaks-again/</link>
		<comments>http://pipe-up.net/2013/05/01/exxon-pegasus-pipeline-leaks-again/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:53:05 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[Mayflower Oil Spill]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[oil spills]]></category>
		<category><![CDATA[pipeline spill]]></category>
		<category><![CDATA[Ripley County]]></category>

		<guid isPermaLink="false">http://pipe-up.net/?p=1879</guid>
		<description><![CDATA[DERRICK ON MAY 1ST, 2013 9:58 PM  - West Coast Native News  Exxon Mobil Corp’s near 70-year-old Pegasus oil pipeline spilled a small amount of crude on Tuesday into a residential yard in Ripley County, Missouri, a month after the same pipe spewed thousands of barrels of crude in Arkansas. A resident notified the company of the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pipe-up.net&#038;blog=36726190&#038;post=1879&#038;subd=pipeupnetwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pipe-up.net/2013/05/01/exxon-pegasus-pipeline-leaks-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f7fcc39c18ed04249e99ebde6d5105e8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rickbasset</media:title>
		</media:content>

		<media:content url="http://westcoastnativenews.com/wp-content/uploads/2013/05/MISSOURI-OIL-SPILL.jpg" medium="image">
			<media:title type="html">Oil Leak-Arkansas</media:title>
		</media:content>
	</item>
		<item>
		<title>Pipelines and schools</title>
		<link>http://pipe-up.net/2013/04/26/pipelines-and-schools/</link>
		<comments>http://pipe-up.net/2013/04/26/pipelines-and-schools/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:23:29 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[dilbit]]></category>
		<category><![CDATA[kinder morgan pipeline]]></category>
		<category><![CDATA[Pipe Up Network]]></category>
		<category><![CDATA[pipeline spill]]></category>
		<category><![CDATA[school safety]]></category>
		<category><![CDATA[Trans mountain pipeline]]></category>
		<category><![CDATA[Wilderness Committee]]></category>

		<guid isPermaLink="false">http://pipe-up.net/?p=1858</guid>
		<description><![CDATA[BY PAUL J. HENDERSON, THE TIMES APRIL 25, 2013   The red line shows the route of the Trans Mountain oil pipeline through Chilliwack near schools. Photograph by: Submitted , Wilderness Committee While Kinder Morgan&#8217;s plan to nearly triple the capacity of its Trans Mountain oil pipeline has hit the provincial election campaign trail, work is being [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pipe-up.net&#038;blog=36726190&#038;post=1858&#038;subd=pipeupnetwork&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pipe-up.net/2013/04/26/pipelines-and-schools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f7fcc39c18ed04249e99ebde6d5105e8?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">rickbasset</media:title>
		</media:content>

		<media:content url="http://www.chilliwacktimes.com/news/cms/binary/8293865.jpg" medium="image">
			<media:title type="html">The red line shows the route of the Trans Mountain oil pipeline through Chilliwack near schools.</media:title>
		</media:content>
	</item>
	</channel>
</rss>
